
Normal Labor Rates
TYPE OF EQUIPMENT |
$ LABOR |
$ MINIMUM |
| AC Adapter/Battery Charger | 48.00 | 15.00 |
| Audio Tape Splice | 12.00 | 4.00 |
| Cassette Player | 30.00 | 19.00 |
| Cassette Recorder | 34.00 |
19.00 |
| Marantz-type cassette recorder | 60.00 | 19.00 |
| Cassette Deck (Stereo) | 58.00 | 19.00 |
| CCTV For Visually Impaired | 174.00 |
48.00 |
| CD Player | 58.00 | 19.00 |
| CD Recorder | 65.00 | 19.00 |
| DVD Player | 69.00 | 24.00 |
| DVD Recorder | 77.00 | 24.00 |
| Laminator | 170.00 | 48.00 |
| Opaque Projector | 53.00 | 19.00 |
| Overhead Projector | 45.00 | 19.00 |
| Reel to Reel Stereo Tape Deck | 84.00 | 19.00 |
| Slide Projector | 82.00 | 19.00 |
| Stereo Combo (cd, cassette, boombox, etc.) | 69.00 | 19.00 |
| Stereo Receiver/Amplifier | 78.00 | 19.00 |
| CRT Television/Monitor (26" and smaller) | 103.00 | 24.00 |
| CRT Television/Monitor (27" and larger) | 110.00 | 24.00 |
| CRT TV/VCR/DVD Combo (26" and smaller) | 127.00 | 48.00 |
| CRT TV/VCR/DVD Combo (27" and larger) | 135.00 | 48.00 |
| Flat Screen Television/Monitor (32" and smaller) | 110.00 | 24.00 |
| Flat Screen Television/Monitor (33" and larger) | 160.00 | 48.00 |
| VCR (standard) | 60.00 | 24.00 |
| VCR (commercial) | 110.00 | 24.00 |
| Video Camcorder | 166.00 | 48.00 |
| Video/Digital Camera | 149.00 | 48.00 |
| Video, Data, Computer Projector | 166.00 | 48.00 |
| Video Tape | 13.00 | 4.00 |
The above charges reflect the repair of defects
PLUS complete preventive maintenance,
adjustment, and lubrication of equipment.
QUALITY SERVICE WITH A 90 DAY GUARANTEE
[Home] [Site Map] [Contact Us]