Normal Labor Rates
TYPE OF EQUIPMENT |
$ LABOR |
| Cassette Deck (stereo) | 58.00 |
| Cassette Duplicator - Mono (labor for each deck) | 36.00 |
| " " - Stereo " " " " | 38.00 |
| Cassette Player | 30.00 |
| Cassette Recorder | 34.00 |
| Marantz-type cassette recorder | 60.00 |
| CCTV For Visually Impaired | 174.00 |
| CD Player | 58.00 |
| CD Recorder | 65.00 |
| DVD Player | 69.00 |
| DVD Recorder | 79.00 |
| Laminator | 134.00 |
| Opaque Projector | 53.00 |
| Overhead Projector | 45.00 |
| Reel to Reel Stereo Tape Deck | 84.00 |
| Slide Projector | 82.00 |
| Stereo Combo (cd, cassette, boombox, etc.) | 69.00 |
| Stereo Receiver/Amplifier | 78.00 |
| Television/Monitor (26" and smaller) | 103.00 |
| Television/Monitor (27" and larger) | 110.00 |
| " " /VCR Combo (26" and smaller) | 127.00 |
| " " /VCR Combo (27" and larger) | 135.00 |
| Thermal Transparency Maker | 70.00 |
| VCR (standard) | 66.00 |
| VCR (S-VHS) | 83.00 |
| VCR (commercial) | 95.00 |
| Video Camcorder | 166.00 |
| Video, Data, Computer Projector | 166.00 |
| Video Tape | 13.00 |
The above charges reflect the repair of defects
PLUS complete preventive maintenance,
adjustment, and lubrication of equipment.
QUALITY SERVICE WITH A 90 DAY GUARANTEE
[Home] [Site Map] [AV Bluebook] [Big Book of AV] [Contact Us]