Normal Labor Rates for Non-Profit Organizations: i.e. Schools, Government, Etc.
TYPE OF EQUIPMENT |
$ LABOR |
$ MINIMUM |
| Cassette Deck (stereo) | 50.00 | 10.00 |
| Cassette Duplicator - Mono (labor for each deck) | 32.00 | 18.00 |
| " " - Stereo " " " " | 35.00 | 18.00 |
| Cassette Player | 27.00 | 10.00 |
| Cassette Recorder | 29.00 |
10.00 |
| Marantz-type cassette recorder | 52.00 | 10.00 |
| CCTV For Visually Impaired | 174.00 |
48.00 |
| CD Player | 52.00 | 10.00 |
| CD Recorder | 59.00 | 10.00 |
| DVD Player | 63.00 | 12.00 |
| DVD Recorder | 72.00 | 12.00 |
| Laminator | 125.00 | 10.00 |
| Opaque Projector | 49.00 | 10.00 |
| Overhead Projector | 40.00 | 10.00 |
| Reel to Reel Stereo Tape Deck | 72.00 | 10.00 |
| Slide Projector | 72.00 | 10.00 |
| Stereo Combo (cd, cassette, boombox, etc.) | 62.00 | 10.00 |
| Stereo Receiver/Amplifier | 72.00 | 10.00 |
| Television/Monitor (26" and smaller) | 93.00 | 12.00 |
| Television/Monitor (27" and larger) | 102.00 | 12.00 |
| " " /VCR Combo (26" and smaller) | 115.00 | 12.00 |
| " " /VCR Combo (27" and larger) | 124.00 | 12.00 |
| Thermal Transparency Maker | 60.00 | 10.00 |
| VCR (standard) | 60.00 | 12.00 |
| VCR (S-VHS) | 75.00 | 12.00 |
| VCR (commercial) | 95.00 | 12.00 |
| Video Camcorder | 157.00 | 12.00 |
| Video, Data, Computer Projector | 157.00 | 12.00 |
| Video Tape | 12.00 | 3.00 |
The above charges reflect the repair of defects
PLUS complete preventive maintenance,
adjustment, and lubrication of equipment.
QUALITY SERVICE WITH A 90 DAY GUARANTEE
[Home] [Site Map] [AV Bluebook] [Big Book of AV] [Contact Us]